Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
MALANGIZO ACHIKULU |
Chitsanzo | Chithunzi cha ST5061 TQZKP |
Makulidwe Onse | 7390mm *2200mm *2610 mm(L*W*H) |
NjiraKulemera | 4720kg pa |
CHASSIS |
Brand & Model | Chithunzi cha BJ1089VEJED |
Mtundu wa Axle & Driving | 2 ma axles, mtundu woyendetsa 4 × 2 |
Zashuga | Kulondolakuyendetsa pamanja,mpweyaconditioner, 3 okwera |
Injini | Phaser135Ti, mphamvu 101kw, Euro 2 emission, 4-stroke injini ya dizilo, 4-silinda pamzere ndi kuzirala kwa madzi |
Turo | Chitsanzo8.25R16, 6pa |
ZOPHUNZITSIDWA |
Brand & Model | LUFENG 3T3P |
Dimension | 5450mm*2200mm (L*W) |
Fotchedwa SlidingMtunda | 3100 mm |
Loading Kuthekera | 3000kg |
Adavoteledwa Pull Force of Winch | 40 KN |
Min.Angle Yotengera | 8° |
KUSINTHA-LIFT |
Max.kubweza kulemera kwake | 1600kg pa |
Max.kulemera kokweza | 1200kg pa |
Max.yogwira kutalika kwa under-lift | 1705 mm |
Mtunda wa telescopic wa under-lift | 1200mm |
Adavotera mphamvu yokoka | 7000kg pa |
WINCH |
Winch kuchuluka | imodzi |
Mulingo mphamvu yokoka | 40kn pa |
Diameter ya chingwe chingwe | φ12 mm |
Kutalika kwa chingwe chingwe | 26m ku |
Zam'mbuyo: 40m3 20161107 thanki yamafuta atatu Ena: Flatbed Tow Truck yokhala ndi Crane 8 matani