Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Chithunzi cha SGF-100 |
Ketulo yokhala ndi jekete yamafuta | | | 100 L | | | | | |
Nthawi Yosungunuka | | | 40 mins | | | | | |
Kuthamanga Kwambiri | | | 0 mpaka 25 m / min | | | | | |
Mtundu Wakuyenda | | | Kalavani | | | | | |
Kulemera | | | 290 kg | | | | | |
Makulidwe | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Ketulo yokhala ndi jekete yamafuta |
Mtundu Wotentha | | | Kutentha kwa Dizilo | | | | | |
Mtundu wa Kettle | | | Double Interlayer | | | | | |
Mtundu Woyendetsa Kutentha | | | Mafuta Oyendetsa Kutentha, Kuwongolera Kutentha Kwachindunji | | | | | |
Mtundu Wosakaniza | | | Dzanja | | | | | |
Jenereta |
Jenereta | | | Chithunzi cha HONDA ER2500CX | | | | | |
Mphamvu ya jenereta | | | Adavotera 2.0 KW, Max 2.2 KW | | | | | |
Gawo la jenereta | | | 1-gawo | | | | | |
Jenereta Adavotera Voltage | | | 230 V | | | | | |
Jenereta pafupipafupi | | | 50Hz pa | | | | | |
Injini | | | Chithunzi cha HONDA GP160H | | | | | |
Mphamvu ya Engine | | | 4 kw | | | | | |
Mtundu wa Injini | | | Mafuta, 1-silinda, 4-Stroke, Woziziritsidwa ndi mpweya | | | | | |
Mphamvu ya Tanki Yamafuta Engine | | | 14.5 L | | | | | |
Injini Yopitiliza Ntchito Nthawi | | | 11.6h | | | | | |
Wowotcha Dizilo |
Mtundu | | | RIELLO | | | | | |
Hose yamagetsi yamagetsi yamagetsi |
Utali | | | 4.5 m | | | | | |
Teflon | | | Inde | | | | | |
Kutentha Kutentha | | | 100-230 ℃ Zosinthika | | | | | |
Voteji | | | 220 V | | | | | |
Mtundu Wotentha | | | Electronic-control Kutentha | | | | | |
Electrical Control System |
Mtundu | | | Kuphatikiza njira ziwiri | | | | | |
Mtundu Wowonetsera | | | Chiwonetsero cha digito | | | | | |
Mafuta Oyendetsa Kutentha |
Chitsanzo | | | 320 # | | | | | |
Kutentha Kutentha | | | 80-220 ℃ Zosinthika | | | | | |
Pampu ya Asphalt |
Yendani | | | 0-24 L/mphindi Zosinthika | | | | | |
Mtundu | | | Kumizidwa Omangidwa mkati | | | | | |
Zam'mbuyo: Bentoni madzi pobowola cholumikizira Ena: HSA-60L Asphalt Kusindikiza Makina